Materials
Aluminum alloys
Sa&Bar works with several aluminum alloys, selected according to the required mechanical properties and application type. The alloys listed are those used most frequently, but not exclusively — for specific requirements we are available to evaluate different alloys on request.
Our alloys
Al-Si alloys for every application
Our foundry alloys for sand casting belong mainly to the Al-Si family, the most widespread for its excellent compromise between castability, mechanical properties and corrosion resistance. We also produce Al-Mg alloys, ideal where marine corrosion resistance or surface aesthetics are priorities. The PDF technical datasheets show chemical composition and mechanical properties according to EN 1706.
Technical datasheets
Available alloys
| Alloy | Typical applications | Technical datasheet |
|---|---|---|
| EN AB-42100 | Components with complex geometries requiring high mechanical properties, good pressure tightness and weldability. Automotive, railway, aeronautical sectors. | Download PDF |
| EN AB-42200 | Mechanical engineering and transport industry where excellent mechanical properties are required. | Download PDF |
| EN AB-43100 | Complex castings with good mechanical properties and pressure tightness. Engine beds and heads, gearboxes, crankcases. | Download PDF |
| EN AB-44100 | Thin-wall castings with excellent castability. Applications not requiring high mechanical strength. Textile, electrical and general mechanical sectors. | Download PDF |
| EN AB-45300 | Castings requiring high mechanical properties, pressure tightness and extensive machining. Hydraulics, pneumatics, pump bodies. | Download PDF |
| EN AB-46400 | Heat-treatable castings with pressure tightness. Automotive sector, manifolds and engine components. | Download PDF |
| EN AB-51100 | Castings with good mechanical properties and corrosion resistance. Chemical, marine, construction industries. | Download PDF |
| EN AB-71100 | Self-hardening alloy with excellent mechanical strength, elongation, polishability and machinability. Mechanical engineering, transport, hydraulics. | Download PDF |
| UNI 3054 | Corrosion-resistant castings with good polishability and machinability. Food, chemical and marine industries. | Download PDF |
Technical datasheets show chemical composition and mechanical properties according to EN 1706. For alloys not listed, please contact us.